CMSC | 0.14% | 24.17 | $ | |
RIO | 1.57% | 70.875 | $ | |
BCC | 0.71% | 71.49 | $ | |
SCS | 0.02% | 16.633 | $ | |
RBGPF | 0% | 79.09 | $ | |
NGG | -0.39% | 76.6 | $ | |
GSK | -0.27% | 44.14 | $ | |
BCE | -0.54% | 23.91 | $ | |
CMSD | 0.04% | 24.48 | $ | |
RELX | -2.14% | 45.82 | $ | |
BTI | 1.07% | 51.695 | $ | |
VOD | -0.82% | 11.645 | $ | |
JRI | -0.14% | 13.91 | $ | |
RYCEF | -0.2% | 14.77 | $ | |
AZN | -0.01% | 83.42 | $ | |
BP | 1.87% | 34.975 | $ |
EU: Military spending is on the rise!
Response to the criminal and internationally illegal behaviour of the terrorist state of Russia: Largely fuelled by the war in Ukraine, EU member states' military spending peaked at €279 billion in 2023, with 2024 expected to hit €326 billion.

Ukraine: Zelenskyy appeals for international aid

Lebanon: Is a new wave of refugees coming to the EU?

Terrorist state Iran attacks Israel with missiles

Belarus: ICC investigates dictator Lukashenko

NATO: Ukraine ‘at the top of the list!’

NATO is training to fight cyber attacks

Digital Ocean Twin: Protecting the Oceans

Digital Ocean Twin: Protecting the Oceans

What is the outlook for France’s economy?

How melting Alpine glaciers affect valleys

Irish government to subsidise school books
