| SCS | 0.12% | 16.14 | $ | |
| CMSC | 0.49% | 23.414 | $ | |
| RBGPF | 3.84% | 81.17 | $ | |
| AZN | -1.09% | 90.525 | $ | |
| BTI | -0.42% | 58.515 | $ | |
| GSK | 0.46% | 48.635 | $ | |
| BP | -0.63% | 35.655 | $ | |
| RELX | 0.34% | 40.215 | $ | |
| NGG | 0.27% | 74.844 | $ | |
| RIO | 0.83% | 76.88 | $ | |
| RYCEF | 1.55% | 14.85 | $ | |
| BCC | -0.5% | 76.63 | $ | |
| BCE | 1.02% | 23.43 | $ | |
| JRI | -0.22% | 13.69 | $ | |
| CMSD | 0.08% | 23.299 | $ | |
| VOD | 0.2% | 12.585 | $ |
Crisis: EU bicycle production drops!
2023 was a challenging year for bicycle production in the EU. According to Eurostat, production fell by 24% compared to 2022, reaching just 9.7 million units.
Trump’s Ukraine Economic Colony Plan Stirs Debate
China Targets Dollar at US Critical Moment
EU Pledges €800 Billion for Defence to Deter Russia
Israel escalates War to crush Hamas
Trump, Putin and the question: What now?
Canada challenges Trump on Tariffs
Nuclear weapons for Poland against Russia?
Rebellion against Trump: "Ready for War?"
Ukraine: Problem with the ceasefire?
Ukraine Loses Kursk: A Collapse?
Russia's "Alliance" in the Balkans is sinking