| SCS | 0.12% | 16.14 | $ | |
| RBGPF | 3.84% | 81.17 | $ | |
| JRI | -0.07% | 13.711 | $ | |
| CMSC | 0.34% | 23.38 | $ | |
| RIO | 0.9% | 76.93 | $ | |
| NGG | 0.35% | 74.901 | $ | |
| BCC | 0.61% | 77.485 | $ | |
| AZN | -0.6% | 90.965 | $ | |
| BTI | 0.25% | 58.91 | $ | |
| GSK | 0.72% | 48.76 | $ | |
| RYCEF | 1.55% | 14.85 | $ | |
| RELX | 0.69% | 40.36 | $ | |
| BCE | 1.26% | 23.486 | $ | |
| CMSD | 0.13% | 23.31 | $ | |
| VOD | 0.2% | 12.585 | $ | |
| BP | -0.16% | 35.822 | $ |
Polish PM and the danger of asylum seekers
Prime Minister Donald Tusk will present the new Polish migration pact at an upcoming government meeting.
Gaza: Hamas terrorists responsible for expulsion
Vice-Chancellor Habeck: Empty words without action?
Israel: More bodies, weeks after Hamas terror attack
Israel politician threatens russian terror state on Russian TV
EU: No agreement on 10-year extension for glyphosate
Ukraine: When will the world stand up to Russian terror?
Warming: Methane levels rising, is this nature's answer?
Israel has every right to destroy Hamas and Hezbollah!
What are the effects of climate change on sea flora?
Azerbaijan is in control: Armenians flee Nagorno-Karabakh
EU countries agree on watered-down car emissions proposal