| SCS | 0.12% | 16.14 | $ | |
| NGG | -0.72% | 75.49 | $ | |
| RIO | 0.28% | 76.036 | $ | |
| CMSC | 0.04% | 23.31 | $ | |
| JRI | -0.26% | 13.525 | $ | |
| CMSD | -0.06% | 23.35 | $ | |
| RYCEF | -1.71% | 14.65 | $ | |
| RBGPF | 4.1% | 81 | $ | |
| BCC | 1.42% | 76.415 | $ | |
| BCE | -0.55% | 23.48 | $ | |
| VOD | -0.04% | 12.695 | $ | |
| AZN | -1.12% | 90.543 | $ | |
| BTI | -0.66% | 57.36 | $ | |
| GSK | -1.18% | 48.666 | $ | |
| RELX | -0.56% | 40.85 | $ | |
| BP | -4.21% | 33.825 | $ |
Polish PM and the danger of asylum seekers
Prime Minister Donald Tusk will present the new Polish migration pact at an upcoming government meeting.
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?