CMSC | 0.37% | 24.14 | $ | |
BTI | -2.39% | 49.968 | $ | |
RIO | -1.1% | 68.49 | $ | |
BCE | 0.44% | 23.965 | $ | |
SCS | 0.27% | 16.715 | $ | |
NGG | 0.12% | 76.7 | $ | |
AZN | -0.54% | 83.42 | $ | |
GSK | 0.31% | 44.255 | $ | |
BCC | 2.75% | 73.01 | $ | |
CMSD | 0.19% | 24.426 | $ | |
RBGPF | 0% | 79.09 | $ | |
JRI | -0.29% | 13.91 | $ | |
BP | 0.17% | 33.275 | $ | |
VOD | -1.17% | 11.525 | $ | |
RYCEF | 0.92% | 15.14 | $ | |
RELX | 0.65% | 46.41 | $ |
Green Oasis Istanbul: Beautiful Gardens, Forests, and Islands
İstanbul is synonymous with history and cultural landmarks, but it also has colourful gardens and forests to enjoy a spot of nature in the city.

To learn: Chinese school bought an Airbus A320

Countries across Europe are tightening security measures

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine

Nepal: Crowd demands reinstatement of the monarchy

Europe: Is Bulgaria "hostage" to a Schengen debate?

EU: Netherlands causes headaches in Brussels

Israel in the fight against the terror scum of Hamas

Italy: Storm Ciarán brings disastrous record rainfall

What remains of the EU leader's visit to Kiev?

Gaza: Hamas terrorists responsible for expulsion
