| RBGPF | 0% | 78.35 | $ | |
| SCS | -0.56% | 16.14 | $ | |
| VOD | -1.31% | 12.47 | $ | |
| NGG | -0.66% | 75.41 | $ | |
| RELX | -0.55% | 40.32 | $ | |
| GSK | -0.33% | 48.41 | $ | |
| BCC | -1.66% | 73.05 | $ | |
| BTI | -1.81% | 57.01 | $ | |
| CMSC | -0.21% | 23.43 | $ | |
| RYCEF | -0.34% | 14.62 | $ | |
| RIO | -0.92% | 73.06 | $ | |
| BCE | 1.4% | 23.55 | $ | |
| CMSD | -0.3% | 23.25 | $ | |
| JRI | 0.29% | 13.79 | $ | |
| AZN | 0.17% | 90.18 | $ | |
| BP | -3.91% | 35.83 | $ |
EU Project: Cleaning rivers, lakes and seas
Europe's waters have been becoming more polluted over decades, mainly due to mismanagment of agriculture, industry and sewage treatment. In this Crash Course we dig into the alarming statistics and explore what the EU is doing about it.
How melting Alpine glaciers affect valleys
Irish government to subsidise school books
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
Brussels, my Love? EU-Market "sexy" for voters?
Holy souls on display at 2024 Venice Biennale
Activists organise "flotilla" with aid for Gaza
Mike Pence: U.S. will continue to support Ukraine
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis