| RBGPF | 0% | 78.35 | $ | |
| NGG | -0.66% | 75.41 | $ | |
| RELX | -0.55% | 40.32 | $ | |
| SCS | -0.56% | 16.14 | $ | |
| GSK | -0.33% | 48.41 | $ | |
| AZN | 0.17% | 90.18 | $ | |
| CMSD | -0.3% | 23.25 | $ | |
| BTI | -1.81% | 57.01 | $ | |
| CMSC | -0.21% | 23.43 | $ | |
| RIO | -0.92% | 73.06 | $ | |
| BCC | -1.66% | 73.05 | $ | |
| BCE | 1.4% | 23.55 | $ | |
| VOD | -1.31% | 12.47 | $ | |
| BP | -3.91% | 35.83 | $ | |
| JRI | 0.29% | 13.79 | $ | |
| RYCEF | -0.34% | 14.62 | $ |
LIVE: Farewell to Queen Elizabeth II.
LIVE coverage of the laying out of Queen Elizabeth II at Westminster Hall, direct from London. The public can pay their last respects to the great Queen all day and night, until Monday 19 September 2022, while members of the military stand guard around Her Majesty's coffin.
How melting Alpine glaciers affect valleys
Irish government to subsidise school books
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Brussels, my Love? EU-Market "sexy" for voters?
Holy souls on display at 2024 Venice Biennale
Activists organise "flotilla" with aid for Gaza
Mike Pence: U.S. will continue to support Ukraine
The great Cause: Biden-Harris 2024