NGG | -0.27% | 76.69 | $ | |
RYCEF | -0.2% | 14.77 | $ | |
BCC | 1.39% | 71.98 | $ | |
RIO | 1.22% | 70.625 | $ | |
SCS | 0.63% | 16.735 | $ | |
JRI | 0.14% | 13.95 | $ | |
VOD | -0.69% | 11.66 | $ | |
BCE | -0.73% | 23.865 | $ | |
CMSD | 0.15% | 24.507 | $ | |
BTI | 1.39% | 51.86 | $ | |
RELX | -1.86% | 45.945 | $ | |
GSK | 5.25% | 46.71 | $ | |
AZN | -0.04% | 83.4 | $ | |
BP | 1.93% | 34.995 | $ | |
RBGPF | 0% | 79.09 | $ | |
CMSC | 0.23% | 24.19 | $ |
Brussels, my Love? EU-Market "sexy" for voters?
In this edition, panellists reflect on the woes of the EU single market in the context of a shrinking European economy. They also zoom in on Europe's drinking culture and give their views on taxing the rich.

Berlin: EU-Summit of western Balkan heads of state

Putin's War Will Go Bankrupt if the Oil Prices Drop

Germany: The fight against economic migrants

Polish PM and the danger of asylum seekers

Ukraine: Recruiters searched Kyiv venues

EU: Austrian elections shake Establishment

Terrorist state Iran: ‘We are ready to attack Israel again’

EU: Greenpeace warns of dying farms

EU: Tariffs on all Chinese electric Cars

Zelenskyy: ‘What worked in Israel work also in Ukraine’

Electric car crisis: Future of a Audi plant?
