GSK | -0.55% | 44.02 | $ | |
NGG | 0.08% | 76.96 | $ | |
BCC | 0.6% | 71.405 | $ | |
RBGPF | 0% | 79.09 | $ | |
SCS | 0.31% | 16.682 | $ | |
JRI | -0.37% | 13.878 | $ | |
CMSC | -0.08% | 24.116 | $ | |
RIO | 1.91% | 71.12 | $ | |
BTI | 0.78% | 51.54 | $ | |
RYCEF | 0.07% | 14.81 | $ | |
CMSD | 0.1% | 24.495 | $ | |
BCE | -0.67% | 23.88 | $ | |
AZN | -0.01% | 83.42 | $ | |
RELX | -2.43% | 45.69 | $ | |
VOD | -0.82% | 11.645 | $ | |
BP | 1.7% | 34.915 | $ |
Holy souls on display at 2024 Venice Biennale
Italian visual artist Maurizio Cattelan is known for shocking crowds with his tongue-in-cheek installations and bombastic structures, but he has painted something a little more down-to-earth for one of the art world's most anticipated events, the 2024 Venice Biennale: a pair of feet.

Studio Kremlin: creative co-working in Paris

Culture: Serbia’s architectural marvels

EU Residence permits: Record level to third nationals

Trump announces Homan as new 'border czar'

EU: How do we deal with Donald Trump?

Watch Live: Trump or Harris? America votes!

Georgia: Ruling party celebrates election victory

Asylum seekers: Return centres – a Solution?

Climate change: A farm in Rotterdam

EU: Overcoming barriers to equality

Germany and its outdated pension system
