| SCS | 0.12% | 16.14 | $ | |
| CMSC | 0.51% | 23.42 | $ | |
| GSK | 0.76% | 48.78 | $ | |
| RIO | 0.26% | 76.44 | $ | |
| BCC | 0.68% | 77.54 | $ | |
| AZN | -0.44% | 91.11 | $ | |
| RYCEF | 1.55% | 14.85 | $ | |
| NGG | 0.3% | 74.865 | $ | |
| RBGPF | 3.84% | 81.17 | $ | |
| BTI | 0.13% | 58.835 | $ | |
| CMSD | 0.22% | 23.332 | $ | |
| BCE | 1.41% | 23.521 | $ | |
| JRI | -0.22% | 13.69 | $ | |
| VOD | 0.4% | 12.61 | $ | |
| BP | -0.64% | 35.651 | $ | |
| RELX | 0.58% | 40.315 | $ |
Trump's return could leave Europe 'on its own'
Donald Trump's potential re-election in 2024 could leave Europe "on its own", Belgium's Prime Minister Alexander De Croo warned
How melting Alpine glaciers affect valleys
Irish government to subsidise school books
European democracy is weakening, report warns
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Brussels, my Love? EU-Market "sexy" for voters?
Holy souls on display at 2024 Venice Biennale
Activists organise "flotilla" with aid for Gaza
Mike Pence: U.S. will continue to support Ukraine
The great Cause: Biden-Harris 2024