BCC | 1.59% | 72.15 | $ | |
AZN | -0.65% | 83.325 | $ | |
NGG | 0.29% | 76.83 | $ | |
GSK | 0.17% | 44.195 | $ | |
BCE | -0.06% | 23.845 | $ | |
RIO | -1.26% | 68.38 | $ | |
JRI | 0.29% | 13.99 | $ | |
BTI | -2.03% | 50.14 | $ | |
SCS | 0.41% | 16.739 | $ | |
CMSD | -0.01% | 24.378 | $ | |
CMSC | 0.52% | 24.175 | $ | |
VOD | -1.08% | 11.535 | $ | |
RBGPF | 0% | 79.09 | $ | |
RYCEF | 0.92% | 15.14 | $ | |
RELX | 0.47% | 46.33 | $ | |
BP | 0.29% | 33.315 | $ |
Ukraine has a future as a glorious heroic state!
Ukraine will once again become a prosperous state, in contrast to Russia, which will go down in history as a terrorist aggressor! Even if Russia has natural resources, Russia is despised in the eyes of the world as a terrorist state, led by a dictator and his criminal clique!

Gaza on the cusp of civil war

Israel: Economy on the edge

Why Russia can’t end war

Rare Earth Standoff

Tanks in Gaza - Hopes dim?

Poland trusts only hard Power

Cuba's hunger Crisis deepens

How Swiss Stocks tamed Prices

Russia's Drone ploy in Poland

Why Nepal is burning

Milei suffers crushing Defeat
