| CMSC | 0.37% | 24.28 | $ | |
| RBGPF | 0% | 79.09 | $ | |
| RIO | 0.18% | 70.745 | $ | |
| GSK | -5.12% | 43.322 | $ | |
| AZN | -0.11% | 83.305 | $ | |
| SCS | -0.06% | 16.73 | $ | |
| BTI | 0.3% | 52.005 | $ | |
| BCC | 1.21% | 72.85 | $ | |
| BCE | -0.25% | 23.8 | $ | |
| JRI | 0.78% | 14.06 | $ | |
| NGG | 0.34% | 76.959 | $ | |
| VOD | 0.64% | 11.735 | $ | |
| RELX | 1.35% | 46.58 | $ | |
| CMSD | -0.2% | 24.65 | $ | |
| BP | -1.29% | 34.555 | $ | |
| RYCEF | -0.34% | 14.75 | $ |
Five elections in 2024 that will shape Europe!
An estimated two billion people in 50 countries worldwide could head to the polls in 2024, more than in any other year in history.
Berlin: EU-Summit of western Balkan heads of state
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?