SCS | -0.25% | 16.14 | $ | |
BCC | -0.56% | 84.03 | $ | |
BTI | 0.08% | 59.057 | $ | |
GSK | 0.39% | 40.225 | $ | |
CMSC | 0.21% | 23.489 | $ | |
BCE | -0.86% | 25.52 | $ | |
NGG | -0.75% | 71.545 | $ | |
RBGPF | 0% | 73.27 | $ | |
RIO | 0.53% | 60.94 | $ | |
JRI | 0.15% | 13.35 | $ | |
AZN | 0.46% | 80.895 | $ | |
RYCEF | 1.36% | 13.94 | $ | |
BP | -0.21% | 33.81 | $ | |
CMSD | -0.25% | 23.63 | $ | |
VOD | -0.46% | 11.845 | $ | |
RELX | -0.79% | 48.31 | $ |
What are the effects of climate change on sea flora?
The term "climate change" refers to long-term changes in temperature and weather caused primarily by human activities, especially the burning of fossil fuels.

Trump's return could leave Europe 'on its own'

NASA and Lockheed partner present X-59 Quesst

China: Gigantic LED in a shopping centre

Did you know everything about panda bears?

Ukraine has a future as a glorious heroic state!

To learn: Chinese school bought an Airbus A320

Countries across Europe are tightening security measures

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine

Nepal: Crowd demands reinstatement of the monarchy

Europe: Is Bulgaria "hostage" to a Schengen debate?
