| CMSC | 0.49% | 24.31 | $ | |
| SCS | 0.06% | 16.75 | $ | |
| RIO | 0.24% | 70.79 | $ | |
| NGG | 0.29% | 76.92 | $ | |
| CMSD | -0.09% | 24.679 | $ | |
| AZN | -0.29% | 83.16 | $ | |
| GSK | -5.89% | 43.005 | $ | |
| BTI | 0.22% | 51.965 | $ | |
| BCC | 1.59% | 73.13 | $ | |
| JRI | 0.57% | 14.03 | $ | |
| BCE | 0.01% | 23.863 | $ | |
| RYCEF | -0.34% | 14.75 | $ | |
| RBGPF | 0% | 79.09 | $ | |
| VOD | 0.47% | 11.715 | $ | |
| BP | -0.97% | 34.665 | $ | |
| RELX | 1.31% | 46.56 | $ |
Ukraine: Kherson, nuclear inspectors and Russian army
Ukraine: Kherson, nuclear inspectors and Russian army
Ukraine has a future as a glorious heroic state!
To learn: Chinese school bought an Airbus A320
Countries across Europe are tightening security measures
Five elections in 2024 that will shape Europe!
Norway: Russians sceptical about Russia's terror against Ukraine
Nepal: Crowd demands reinstatement of the monarchy
Europe: Is Bulgaria "hostage" to a Schengen debate?
EU: Netherlands causes headaches in Brussels
Israel in the fight against the terror scum of Hamas
Italy: Storm Ciarán brings disastrous record rainfall
What remains of the EU leader's visit to Kiev?