| CMSC | 0.37% | 24.28 | $ | |
| RBGPF | 0% | 79.09 | $ | |
| RIO | 0.18% | 70.745 | $ | |
| GSK | -5.12% | 43.322 | $ | |
| AZN | -0.11% | 83.305 | $ | |
| SCS | -0.06% | 16.73 | $ | |
| BTI | 0.3% | 52.005 | $ | |
| BCC | 1.21% | 72.85 | $ | |
| BCE | -0.25% | 23.8 | $ | |
| JRI | 0.78% | 14.06 | $ | |
| NGG | 0.34% | 76.959 | $ | |
| VOD | 0.64% | 11.735 | $ | |
| RELX | 1.35% | 46.58 | $ | |
| CMSD | -0.2% | 24.65 | $ | |
| BP | -1.29% | 34.555 | $ | |
| RYCEF | -0.34% | 14.75 | $ |
Turkey's President Erdogan shows he is ready for a fight
With one week to go until Turkey's Presidential and Parliamentary elections, President Recep Tayyip Erdogan is pulling out all the stops to secure his third term and his party's power.
Ishiba's Plan to Change Power in Asia
EU: Online platforms to pay tax?
EU: Energy independence achieved!
EU: Record number of births!
EU: Military spending is on the rise!
Crisis: EU bicycle production drops!
EU: Foreign-controlled enterprises?
EU DECODED: Deforestation law’s trade-offs
Underwater Wi-Fi: European startups woo investors
Trump's US support for Ukraine and China?
Cultural year 2024: between Qatar and Morocco