| NGG | -0.57% | 74.465 | $ | |
| RBGPF | -1.96% | 77.68 | $ | |
| CMSC | -0.35% | 23.159 | $ | |
| RYCEF | -1.58% | 14.6 | $ | |
| GSK | 1.6% | 48.039 | $ | |
| RIO | 1.05% | 75.191 | $ | |
| BP | -0.01% | 35.545 | $ | |
| RELX | 1.06% | 39.965 | $ | |
| BTI | 2.1% | 58.52 | $ | |
| VOD | 0.4% | 12.55 | $ | |
| JRI | -0.06% | 13.693 | $ | |
| BCC | 3.39% | 74.53 | $ | |
| CMSD | -0.39% | 23.13 | $ | |
| BCE | 0.34% | 23.23 | $ | |
| AZN | 0.71% | 90.46 | $ | |
| SCS | 0.12% | 16.14 | $ |
Russia with a big mouth but nothing behind it!
Moscow’s defence minister has warned that Western military aid to Ukraine could lead to an "unpredictable" escalation in the war.
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
Digital Ocean Twin: Protecting the Oceans