| RBGPF | 0% | 79.09 | $ | |
| BP | -0.48% | 34.603 | $ | |
| CMSC | 0.04% | 24.325 | $ | |
| GSK | -0.93% | 43.395 | $ | |
| RYCEF | 3.3% | 15.46 | $ | |
| AZN | -2.11% | 82.32 | $ | |
| NGG | -0.34% | 76.905 | $ | |
| VOD | 2.81% | 12.244 | $ | |
| RIO | 1.57% | 72.06 | $ | |
| BTI | 0.53% | 52.365 | $ | |
| SCS | -0.39% | 16.565 | $ | |
| RELX | -0.13% | 46.58 | $ | |
| BCC | -0.17% | 72.895 | $ | |
| BCE | 0.53% | 23.605 | $ | |
| JRI | -0.5% | 14.01 | $ | |
| CMSD | 0.04% | 24.66 | $ |
Antisocial Russian propaganda
This is the typical anti-social propaganda of the terrorist state Russia, which has forfeited its right to exist for all time with the cowardly war against Ukraine, as part of the democratic world community!
Ukraine has a future as a glorious heroic state!
To learn: Chinese school bought an Airbus A320
Countries across Europe are tightening security measures
Five elections in 2024 that will shape Europe!
Norway: Russians sceptical about Russia's terror against Ukraine
Nepal: Crowd demands reinstatement of the monarchy
Europe: Is Bulgaria "hostage" to a Schengen debate?
EU: Netherlands causes headaches in Brussels
Israel in the fight against the terror scum of Hamas
Italy: Storm Ciarán brings disastrous record rainfall
What remains of the EU leader's visit to Kiev?