
CMSC | -0.12% | 24.07 | $ | |
RBGPF | -4.07% | 76 | $ | |
RYCEF | 0.07% | 15 | $ | |
GSK | 0.31% | 44.045 | $ | |
RELX | 0.95% | 45.665 | $ | |
RIO | 1.31% | 68.925 | $ | |
VOD | -0.47% | 11.615 | $ | |
BP | -0.41% | 32.995 | $ | |
NGG | -0.29% | 76.731 | $ | |
BTI | -0.81% | 51.205 | $ | |
SCS | 0.6% | 16.65 | $ | |
AZN | -0.21% | 84.51 | $ | |
BCE | -1.72% | 23.85 | $ | |
BCC | -0.11% | 70.95 | $ | |
CMSD | 0.57% | 24.43 | $ | |
JRI | 1.15% | 13.93 | $ |

Goalkeeper Pickford signs new Everton contract
England goalkeeper Jordan Pickford has signed a new four-year contract at Everton, the Premier League club announced on Thursday.
The 31-year-old has made 326 appearances for the club since joining from Sunderland in 2017.
His contract had been due to expire at the end of the 2026/27 season.
"I'm delighted," Pickford told evertontv. "Delighted to get it done -- it's an extra two years, so four years in total.
"I'm over the moon and it gives me the opportunity to build a legacy for myself here, move forward and build this club to where we want to be.
"Everton is a really special club to me. Coming from Sunderland as a young lad and growing into a man here, it's been a special time for me and my family."
P.A.Villalba--GBA