
CMSC | -0.08% | 24.36 | $ | |
RBGPF | 0% | 77.27 | $ | |
BCC | -4.07% | 85.525 | $ | |
JRI | 0.63% | 14.21 | $ | |
SCS | -1.1% | 16.815 | $ | |
AZN | -1.98% | 79.525 | $ | |
NGG | 0.62% | 71.51 | $ | |
CMSD | 0.12% | 24.42 | $ | |
RIO | -0.11% | 62.47 | $ | |
GSK | -1.83% | 40.735 | $ | |
RYCEF | 1.75% | 15.39 | $ | |
BCE | -0.56% | 24.165 | $ | |
VOD | -0.04% | 11.855 | $ | |
RELX | 0.55% | 46.585 | $ | |
BTI | -1.25% | 56.605 | $ | |
BP | -1.52% | 33.954 | $ |

Bublik wins first clay title in Gstaad
Kazakhstan's Alexander Bublik battled past Argentine Juan Manuel Cerundolo 6-4, 4-6, 6-3 in the Gstaad final on Sunday to clinch his first career clay-court title.
World number 34 Bublik won on grass at Halle last month and scooped his second title of the season in Switzerland after bouncing back from a first-round loss at Wimbledon.
"This is my sixth title and I have played the greats of the game, but this final I will remember as one of the toughest I ever played," said Bublik. "It was complete torture."
Cerundolo was playing in his first tour-level final since 2021 having dumped out top seed Casper Ruud in the last eight on Friday.
Bublik will climb back into the top 30 on Monday after a resurgence which has seen him win 17 of 22 matches since the start of the Madrid Open in mid-April. He also reached the quarter-finals at Roland Garros.
Y.Arias--GBA