| RIO | -0.58% | 70.63 | $ | |
| CMSC | -0.04% | 23.82 | $ | |
| RBGPF | -3.73% | 75.65 | $ | |
| BTI | -0.65% | 54.13 | $ | |
| SCS | 0.51% | 15.7 | $ | |
| CMSD | 0.61% | 23.99 | $ | |
| NGG | -0.92% | 77.38 | $ | |
| JRI | 0.1% | 13.65 | $ | |
| BCC | -0.2% | 69.04 | $ | |
| RYCEF | -3.09% | 14.55 | $ | |
| RELX | -0.22% | 41.33 | $ | |
| BCE | -1.23% | 22.83 | $ | |
| AZN | 0.55% | 89.1 | $ | |
| VOD | -0.73% | 12.32 | $ | |
| GSK | -1.15% | 47.18 | $ | |
| BP | 1.48% | 36.53 | $ |
Bublik wins first clay title in Gstaad
Kazakhstan's Alexander Bublik battled past Argentine Juan Manuel Cerundolo 6-4, 4-6, 6-3 in the Gstaad final on Sunday to clinch his first career clay-court title.
World number 34 Bublik won on grass at Halle last month and scooped his second title of the season in Switzerland after bouncing back from a first-round loss at Wimbledon.
"This is my sixth title and I have played the greats of the game, but this final I will remember as one of the toughest I ever played," said Bublik. "It was complete torture."
Cerundolo was playing in his first tour-level final since 2021 having dumped out top seed Casper Ruud in the last eight on Friday.
Bublik will climb back into the top 30 on Monday after a resurgence which has seen him win 17 of 22 matches since the start of the Madrid Open in mid-April. He also reached the quarter-finals at Roland Garros.
Y.Arias--GBA